Membership of the Human Rights Council, 1 January - 31 December 2020 by regional groups
Back
HRCHTMLField1
COUNTRY |
TERM EXPIRES IN |
---|
AFRICAN STATES |
Angola | 2020 |
Burkina Faso | 2021 |
Cameroon | 2021 |
Democratic Republic of the Congo | 2020 |
Egypt | 2019 |
Eritrea | 2021 |
Nigeria | 2020 |
Rwanda
| 2019 |
Senegal | 2020 |
Somalia | 2021 |
South Africa | 2019 |
Togo | 2021 |
Tunisia | 2019 |
LATIN AMERICAN & CARIBBEAN STATES |
Argentina | 2021 |
Bahamas | 2021 |
Brazil | 2019 |
Chile
| 2020 |
Cuba | 2019 |
Mexico | 2020 |
Peru | 2020 |
Uruguay | 2021 |
ASIA-PACIFIC STATES |
Afghanistan | 2020 |
Bahrain | 2021 |
Bangladesh | 2021 |
China | 2019 |
Fiji | 2021 |
India | 2021 |
Iraq | 2019 |
Japan | 2019 |
Nepal | 2020 |
Pakistan | 2020 |
Philippines | 2021 |
Qatar | 2020 |
Saudi Arabia | 2019 |
WESTERN EUROPE & OTHER STATES |
Australia | 2020 |
Austria | 2021 |
Denmark | 2021 |
Iceland**
**Iceland was elected on 13 July 2018 to serve as a member from 13 July 2018 to 31 December 2019 to replace the vacancy left by the United States following its decision to withdraw its membership | 2019 |
Italy | 2021 |
Spain | 2020 |
United Kingdom of Great Britain and Northern Ireland | 2019 |
EASTERN EUROPEAN STATES |
Bulgaria | 2021 |
Croatia | 2019 |
Czechia | 2021 |
Hungary | 2019 |
Slovakia | 2020 |
Ukraine | 2020 |
* * * * *
HRCPubHTMLDisclaimer
Back
Yes