Current Membership of the Human Rights Council, 1 January - 31 December 2018 by regional groups
Back
HRCHTMLField1
|
COUNTRY |
TERM EXPIRES IN |
|---|
|
AFRICAN STATES |
| Angola | 2020 |
| Burundi | 2018 |
| Côte d'Ivoire | 2018 |
| Democratic Republic of the Congo | 2020 |
| Egypt | 2019 |
| Ethiopia | 2018 |
| Kenya | 2018 |
| Nigeria | 2020 |
Rwanda *Vice-President
| 2019 |
| Senegal | 2020 |
| South Africa | 2019 |
| Togo | 2018 |
| Tunisia | 2019 |
|
LATIN AMERICAN & CARIBBEAN STATES |
| Brazil | 2019 |
Chile * Vice-President and Rapporteur
| 2020 |
| Cuba | 2019 |
| Ecuador | 2018 |
| Mexico | 2020 |
| Panama | 2018 |
| Peru | 2020 |
| Venezuela (Bolivarian Republic of) | 2018 |
|
ASIA-PACIFIC STATES |
| Afghanistan | 2020 |
| China | 2019 |
| Iraq | 2019 |
| Japan | 2019 |
| Kyrgyzstan | 2018 |
| Mongolia | 2018 |
| Nepal | 2020 |
| Pakistan | 2020 |
| Philippines | 2018 |
| Qatar | 2020 |
| Republic of Korea | 2018 |
| Saudi Arabia | 2019 |
| United Arab Emirates | 2018 |
|
WESTERN EUROPE & OTHER STATES |
| Australia | 2020 |
| Belgium | 2018 |
| Germany* Vice-President | 2018 |
Iceland** **Iceland was elected on 13 July 2018 to serve as a member from 13 July 2018 to 31 December 2019 to replace the vacancy left by the United States following its decision to withdraw its membership | 2019 |
| Spain | 2020 |
| Switzerland | 2018 |
| United Kingdom of Great Britain and Northern Ireland | 2019 |
United States of America* *The United States resigned its membership in the Human Rights Council , effective 1700 hours EDT, June 19 2018 | 2019 |
|
EASTERN EUROPEAN STATES |
| Croatia | 2019 |
| Georgia | 2018 |
| Hungary | 2019 |
| Slovakia | 2020 |
| Slovenia* President | 2018 |
| Ukraine | 2020 |
* * * * *
HRCPubHTMLDisclaimer
Back
No